Safety compensation module
characteristic
Non-tuning factor (reactance coefficient) 5.5, 7, 8, 12.5 or 14%
Capacity ranges from 12.5 to 100kvar
Capacitor rated voltage (nominal voltage) 480V or 525V
Applicable to 800mm or 1000mm wide cabinet (other specifications custom)
Important information
Annex
The accessories will be installed on the order module together for delivery,
Accessories include: vertical busbar, busbar cover, fuse box, fuse, contactor and connecting wire
Order advice
The Module Structure of Series Filter Reactor
Suitable for 800 mm wide cabinet, 50 kvar points 2 loop switching,
Capacitor rated voltage 525 V, non-tuning factor 12.5%
Model: SIEG-MF8-12.5B50 / 2
Special Instructions
Order without Annex Model: "EA" mark (for example, SIEG-MF8-12.5B50 / 2)
When the step length of 50 kvar, the maximum installed capacity of each standard cabinet is 300 kvar
When the step length is 25 kvar, the maximum installed capacity of each standard cabinet is 275 kvar
Specifications SIEG ■ -E ■ F8, SIEG ■ -E ■ F10
(Drawer) Module construction Non-tuning factor 5.5, 7, 8% Capacitor rated voltage 480 V
Capacity shunt capacity weight cabinet width 800 mm structure cabinet width 1000 mm structure
Pos. Kvar kvar kg Model Number
Capacity | shunt capacity | weight | cabinet width 800 mm | structure | cabinet width 1000 mm | structure | |
Pos. | kvar | kvar | kg | model | model | ||
1 | 12.5 | 12.5 | 27 | SIEG12.5-E■F8/1 | M84 | SIEG12.5-E■F10/1 | M104 |
2 | 25 | 25 | 32 | SIEG25-E■F8/1 | M84 | SIEG25-E■F10/1 | M104 |
3 | 25 | 12.5-12.5 | 42 | SIEG25-E■F8/2 | M85 | SIEG25-E■F10/2 | M105 |
4 | 50 | 50 | 44 | SIEG25-E■F8/2 | M85 | SIEG50-E■F10/1 | M105 |
5 | 50 | 25-25 | 54 | SIEG50-E■F8/2 | M86 | SIEG50-E■F10/2 | M106 |
6 | 75 | 25-50 | 65 | SIEG75-E■F8/2 | M86 | SIEG50-E■F10/2 | M106 |
7 | 100 | 50-50 | 76 | SIEG100-E■F8/2 | M86 | SIEG100-E■F10/2 | M106 |
Specifications SIEG ■ -B ■ F8, SIEG ■ -B ■ F10
(Drawer) Module structure Non-tuning factor 12.5, 14% Capacitor rated voltage 525 V
Capacity | shunt capacity | weight | cabinet width 800mm | structure | cabinet width 1000mm | structure | |
Pos. | kvar | kvar | kg | Model | Model | ||
1 | 12.5 | 12.5 | 32 | SIEG12.5-B■F8/1 | M84 | SIEG12.5-B■F10/1 | M104 |
2 | 25 | 25 | 42 | SIEG25-B■F8/1 | M84 | SIEG25-B■F10/1 | M104 |
3 | 25 | 12.5-12.5 | 52 | SIEG25-B■F8/2 | M85 | SIEG25-B■F10/2 | M105 |
4 | 50 | 50 | 65 | SIEG50-B■F8/1 | M85 | SIEG50-B■F10/1 | M105 |
5 | 50 | 25-25 | 72 | SIEG50-B■F8/2 | M86 | SIEG50-B■F10/2 | M106 |
6 | 75 | 25-50 | 95 | SIEG75-B■F8/2 | M86 | SIEG75-B■F10/2 | M106 |
7 | 100 | 50-50 | 118 | SIEG100-B■F8/2 | M86 | SIEG100-B■F10/2 |
M106 |
■ = Please indicate the non-tuning factor of the order product on the order (see order proposal)
Other capacity or size products may require customization
structure
Structure | Height (mm) | Width (mm) | Depth (mm) |
M84 | 325 | 695 | 350 |
M85 | 325 | 695 | 450 |
M86 | 325 | 695 | 550 |
M104 | 325 | 895 | 350 |
M105 | 325 | 895 | 450 |
M106 | 325 | 895 | 550 |